Caesars’ announcement that it is expanding sports betting to its casinos in New Jersey and Mississippiwas good news for its technology partner Scientific Games.
One aspect of the story that went virtually unmentioned is that Scientific Games is an American company.
The other major deal announcement came from MGM, which is entering a 25-year joint venture with GVC to take advantage of interactive gaming opportunities in online casino, poker, and sports betting.
Casino Companies. There are several large casino and gaming companies that own the majority of casinos around the U.S. For instance, there are MGM Resorts and Caesars Entertainment Corporation casinos in several different cities. Some of these major gaming corporations even work with tribes to develop casino operations on tribal lands.
GVC is a British company. And that’s not surprising, since the majority of online gaming operators and gaming technology suppliers are not US companies.
As part of the deal presentation by MGM and GVC, the companies presented slides explaining what they were each bringing to the deal. The GVC’s slide ranks it number one among its peers by annual revenues as an online gambling operator.
Market leaders in the gambling industry
The other eight companies GVC compares itself to are:
- Bet365—British
- PaddyPower Betfair—British
- William Hill—British
- The Stars Group (incl Sky Betting and Gaming)—Canadian
- Kindred Group—Swedish
- Betsson—Swedish
- 888 Holdings—British
- Jackpotjoy (owner of Intertain)—British
Not a US company in sight. If we expand our list of gaming companies to those involved in gaming technology, we might expect a greater US presence. After all, the US leads the world in IT:
- Kambi–Swedish
- IGT—Italian
- SBTech—Isle of Man
- SportRadar—Norwegian/Swiss
- BetGenius—British
- Mionmi—British/international
- CG Technologies—USA
- Scientific Games–USA
Finally, an American company! CG Technologies operates in Nevada. It is licensed as the operator of the CG race and sports book. It also provides technology to partners such as the Atlantis Casino on Paradise Island in the Bahamas.
Scientific Games owns a few other gaming technology companies whose names are familiar:
- NYX Gaming Group Limited
- WMS Industries
- Barcrest
- Bally Technologies
Scientific Games created the first secure instant lottery ticket in 1974. Since then, it has grown into a multi-billion dollar company with a NASDAQ market capitalization of over $4.5 billion. The company calls Las Vegas, Nevada home base. Scientific Games employs around 9,500 people worldwide.
Why is the US so far behind?
The Europeans seem to dominate online gambling either as operators or technology suppliers. With a few honorable exceptions such as Scientific Games, American companies and even Chinese companies don’t get a look in.
Gambling has long been illegal in China. Resultingly, its largest companies have generally stayed away from the area. Companies like Tencent, which have a major ownership stake in esports titles have tried to keep out of the real-money gambling business.
In 2016, Caesars sold its online gaming business to a consortium of Chinese companies fronted by Alibaba founder Jack Ma. The one piece of the business which stayed in Caesars’ hands was WSOP.com, the real-money online poker site active in New Jersey and Nevada.
In the US, the barriers to developing an online gambling business have been the Wire Act, PASPA, and the UIGEA.
The Wire Act has now been re-interpreted to apply only to sports betting with the result that states can legislate to establish their own online casino and poker games.
PASPA has been overturned by the US Supreme Court, so now states can add sports betting to their online portfolios.
Tide turning for US gaming companies
The spread of legalized gambling is making it more attractive for the banks to revise the blanket anti-gambling transaction policies enacted post-UIGEA. Easier deposits and withdrawals make it more likely that casual US bettors will get online.
In short, many of the barriers that prevented US companies from becoming global online gaming players have now been dismantled.
The online gambling market may be dominated by foreign companies, but the expansion of state-regulated sports betting could change all that.
Mergers and acquisitions to take US casino companies into the online space are something to look out for over the next couple of years. Within a decade, it may no longer be unusual for a US casino company to partner with a US online technology provider.
If you live in Tennessee and you’re looking for a job, you have come to the right place.
Because, sure, you can google things like ‘biggest companies in Tennessee’ and get a fairly long list of companies with a lot of employees, or perhaps that have the biggest names — but here, we bring you the companies with the most current employees that are actually headquartered in Tennessee.
Below, we’ll give you a complete list of Tennessee’s 100 largest companies, but first, here’s a look at the top 10:
FedEx comes in at the top, with more current employees than any other company in the . We’ll get to specifics in a moment; first, here’s a look at our methodology.
How we identified the biggest companies in Tennessee
Here at Zippia we have developed a database of over 250,000 companies that spans the entire country.
For this report, we looked at the companies headquartered in Tennessee with at least 100 employees. That left us with 741 companies.
We then ranked each company from most to least current employees to determine the biggest companies in Tennessee.
As it turns out, FedEx looks to the be the biggest company in Tennessee clocking in with 357,000 employees.
Casino Gaming Companies
Now, check out how the 100 biggest companies in Tennessee ranked.
If you’re interested, you can read more about the Tennessee job scene here:
Detailed List Of The 100 Biggest Companies In Tennessee
Rank | Company | City | Employees |
---|---|---|---|
1 | FedEx | Memphis | 357,000 |
2 | HCA | Nashville | 210,500 |
3 | Dollar General | Goodlettsville | 121,000 |
4 | Community Health Systems | Franklin | 108,000 |
5 | Cracker Barrel | Lebanon | 73,000 |
6 | AutoZone | Memphis | 66,780 |
7 | Brookdale Senior Living | Brentwood | 63,850 |
8 | International Paper | Memphis | 55,000 |
9 | Envision Healthcare | Nashville | 54,650 |
10 | LifePoint Health | Brentwood | 47,000 |
11 | Life Care Centers of America | Cleveland | 40,000 |
12 | Vanguard Health | Nashville | 36,600 |
13 | Acadia Healthcare | Franklin | 33,650 |
14 | Regal Cinemas | Knoxville | 25,359 |
15 | Ruby Tuesday | Maryville | 25,000 |
16 | Parallon | Franklin | 21,070 |
17 | O’Charley’s | Nashville | 21,000 |
18 | CKE Restaurants | Franklin | 20,200 |
19 | Tractor Supply | Brentwood | 19,500 |
20 | TeamHealth | Knoxville | 18,800 |
21 | State of Tennessee | Clarksville | 18,450 |
22 | Ardent Health Services | Nashville | 18,000 |
23 | Genesco | Nashville | 17,313 |
24 | Hardee’s | Franklin | 16,680 |
25 | TruGreen | Memphis | 16,000 |
26 | SMS Holdings | Nashville | 15,100 |
27 | Nhc Healthcare | Murfreesboro | 14,450 |
28 | Pilot Flying J | Knoxville | 14,385 |
29 | Bridgestone Tires | Nashville | 14,088 |
30 | Sedgwick CMS Holdings | Memphis | 14,001 |
31 | Eastman Chemical | Kingsport | 14,000 |
32 | Sedgwick Claims Management Services Inc | Memphis | 13,023 |
33 | ServiceMaster | Memphis | 13,000 |
34 | IASIS Healthcare | Franklin | 12,200 |
35 | Quorum Health | Brentwood | 12,150 |
36 | Perkins Restaurant & Bakery | Memphis | 10,532 |
37 | PET Dairy | Clarksville | 10,080 |
38 | Tennessee Valley Authority | Knoxville | 10,020 |
39 | PET DAIRY EMPL FCU | Johnson City | 10,001 |
40 | Metro Nashville Government | Nashville | 10,000 |
41 | Correct Care Solutions | Nashville | 9,909 |
42 | OHL | Brentwood | 9,722 |
43 | Unum | Chattanooga | 9,400 |
44 | Southern Tennessee Medical Center | Lawrenceburg | 9,300 |
45 | ABR Holdings | Nashville | 9,078 |
46 | The University of Tennessee | Knoxville | 8,780 |
47 | U.S. Xpress | Chattanooga | 8,600 |
48 | Kirkland’s | Brentwood | 7,900 |
49 | West Tennessee Healthcare | Jackson | 7,500 |
50 | Comdata | Brentwood | 7,500 |
51 | Fred’s | Memphis | 7,324 |
52 | Terminix | Memphis | 7,104 |
53 | Diversicare Healthcare Services | Brentwood | 7,050 |
54 | Logan’s Roadhouse | Nashville | 7,000 |
55 | Craftworks | Chattanooga | 6,571 |
56 | SSC Service Solutions | Knoxville | 6,500 |
57 | Janus Global Operations | Lenoir City | 6,473 |
58 | Ballad Health | Johnson City | 6,332 |
59 | McKee Foods | Collegedale | 6,229 |
60 | BlueCross BlueShield of Tennessee | Chattanooga | 5,948 |
61 | American Esoterics Laboratories | Memphis | 5,004 |
62 | Dialysis Clinic | Nashville | 5,000 |
63 | ARS/Rescue Rooter | Memphis | 5,000 |
64 | Chattanooga, Tennessee | Chattanooga | 5,000 |
65 | Merry Maids | Memphis | 5,000 |
66 | Captain D’s | Nashville | 5,000 |
67 | ERMC | Chattanooga | 5,000 |
68 | Averitt Express | Cookeville | 5,000 |
69 | Louisiana-Pacific | Nashville | 4,800 |
70 | Oak Ridge National Laboratory | Oak Ridge | 4,750 |
71 | NN | Johnson City | 4,730 |
72 | St. Jude Children’s Research Hospital | Memphis | 4,522 |
73 | Verso | Memphis | 4,500 |
74 | Saint Thomas Health | Nashville | 4,500 |
75 | Covenant Transportation Group | Chattanooga | 4,400 |
76 | Cellular Sales | Knoxville | 4,322 |
77 | First Horizon | Memphis | 4,268 |
78 | Mueller Industries | Memphis | 4,244 |
79 | Metro Nashville Public Schools | Nashville | 4,227 |
80 | Astec Industries | Chattanooga | 4,218 |
81 | Forward Air | Greeneville | 4,189 |
82 | FirstFleet | Murfreesboro | 4,172 |
83 | Baptist Memorial Hospital-Memphis | Memphis | 4,030 |
84 | Murray Guard Security | Jackson | 4,000 |
85 | TriStar Health | Brentwood | 4,000 |
86 | Crye-Leike Realtors | Memphis | 4,000 |
87 | Anderson Media | Knoxville | 4,000 |
88 | Middle Tennessee State University | Murfreesboro | 3,910 |
89 | Yates Services Llc | Smyrna | 3,843 |
90 | H.T. Hackney | Knoxville | 3,600 |
91 | Calsonic Kansei North America | Shelbyville | 3,553 |
92 | Stoney River Steakhouse and Grill | Nashville | 3,500 |
93 | Clark Filter | Franklin | 3,500 |
94 | Carlisle Corp | Memphis | 3,500 |
95 | East Tennessee State University | Johnson City | 3,480 |
96 | Master | Crossville | 3,400 |
97 | Evergreen Packaging | Memphis | 3,376 |
98 | Kenco | Chattanooga | 3,319 |
99 | Change Healthcare | Nashville | 3,300 |
100 | TruckPro | Memphis | 3,206 |
Largest Us Companies By Revenue
For more reading, check out:
Top Casino Gaming Companies
- These Are The 10 Fastest Growing Jobs In Tennessee In 2017
Comments are closed.